All Inclusive Lower Level Apartment, Newly Renovated and Parking included. Located directly on bus route & walking distance to all amenities (Groceries, Shopping, Restaurants, Gym etc). Walking distance to Trails and the Hamilton Mountain Stairs. Moments from the Redhill, Linc and Highway perfect for commuters and close to both Mohawk College and McMaster university (Short bus ride) (id:66005)
| MLS® Number | 40862823 |
| Property Type | Single Family |
| Neigbourhood | The Delta |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre, School Bus |
| Equipment Type | None |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Range - Gas, Gas Stove(s), Hood Fan |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1910 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 64 Ft |
| Size Frontage | 28 Ft |
| Size Total Text | Unknown |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 4'0'' x 10'0'' | ||
| Basement | Kitchen | 7'9'' x 10'0'' | ||
| Basement | Living Room | 13'1'' x 18'3'' | ||
| Basement | Bedroom | 10'0'' x 8'0'' |
https://www.realtor.ca/real-estate/30270599/1090-cannon-street-e-unit-ll-hamilton
Contact us for more information
Abdellah Majd
Salesperson
(905) 592-0990
www.revelrealty.ca/