1385 Barton St. E. Hamilton, ON Welcome investors. Solid brick 2 storey, 3 bedroom home + 2 Full baths, rents for $1650.00 +1/2 Utilities per month. Accessory Apartment with 3 bedrooms in basement rents for $750.00 per month/ per bedroom total rents $2250.00 Shared Bathroom, Kitchen, and Common Area. Accessory Apartment(2025), Windows(2025), A/C(2023). All major renovations were completed in 2015 (id:66005)
| MLS® Number | 40829201 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Communication Type | High Speed Internet |
| Community Features | Community Centre |
| Features | Southern Exposure |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,524 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 25 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | De |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'6'' x 4'11'' | ||
| Second Level | Bedroom | 14'1'' x 11'1'' | ||
| Second Level | Bedroom | 13'3'' x 11'0'' | ||
| Second Level | Bedroom | 15'2'' x 11'0'' | ||
| Lower Level | 3pc Bathroom | 4'7'' x 3'10'' | ||
| Lower Level | Other | 12'4'' x 3'10'' | ||
| Lower Level | Bedroom | 9'7'' x 9'6'' | ||
| Lower Level | Bedroom | 9'7'' x 10'2'' | ||
| Lower Level | Bedroom | 9'6'' x 9'7'' | ||
| Lower Level | Kitchen | 9'7'' x 6'5'' | ||
| Main Level | Sunroom | 11'5'' x 6'10'' | ||
| Main Level | Laundry Room | 12'1'' x 6'8'' | ||
| Main Level | 4pc Bathroom | 8'1'' x 5'0'' | ||
| Main Level | Dining Room | 12'0'' x 8'0'' | ||
| Main Level | Living Room | 16'6'' x 10'7'' | ||
| Main Level | Kitchen | 12'5'' x 9'1'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29734600/1385-barton-street-e-hamilton
Contact us for more information
Deborah Court
Salesperson
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca/