An exceptional opportunity on one of Southeast Oakville’s most prestigious streets. Set on a nearly half-acre lot, 16 Colonial Crescent offers approximately 100 feet of frontage and more than 210 feet of depth, with outstanding proportions for a substantial custom build. The lot’s generous dimensions and mature setting allow for an impressive new residence while maintaining exceptional privacy and meaningful outdoor space. Surrounded by mature trees and distinguished homes, the property offers a sense of scale and seclusion rarely found this close to the lake. RL1-0 zoning provides the potential for more than 6,000 square feet of above-grade living space, while still allowing for generous outdoor living, a pool and landscaped gardens, subject to applicable approvals. The property is currently a spacious four-bedroom residence offering approximately 3,700 square feet above grade, plus a finished lower level, attached double garage and inground pool—providing the flexibility to lease the home while planning a future build. Colonial Crescent is a quiet, established enclave known for its large properties, mature tree canopy, and impressive custom homes. Just steps from the lake and Gairloch Gardens, the location also offers convenient access to Downtown Oakville, excellent public and private schools, parks and the waterfront. A rare opportunity to secure a significant building lot on one of Southeast Oakville’s premier streets and create an exceptional custom home in an highly sought-after location. (id:66005)
| MLS® Number | 40862694 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Parking Space Total | 8 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Other |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Alarm System |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Other - See Remarks,other - See Remarks |
| Foundation Type | Block |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,106 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Municipal Sewage System |
| Size Depth | 220 Ft |
| Size Frontage | 101 Ft |
| Size Irregular | 0.48 |
| Size Total | 0.48 Ac|under 1/2 Acre |
| Size Total Text | 0.48 Ac|under 1/2 Acre |
| Zoning Description | Rl1-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 14'1'' x 11'11'' | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'3'' x 11'8'' | ||
| Second Level | Bedroom | 15'0'' x 11'11'' | ||
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 29'10'' x 15'4'' | ||
| Basement | Laundry Room | 10'7'' x 9'0'' | ||
| Basement | Utility Room | 34'1'' x 13'2'' | ||
| Basement | Media | 19'2'' x 13'1'' | ||
| Basement | Recreation Room | 19'9'' x 12'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Office | 13'9'' x 10'7'' | ||
| Main Level | Family Room | 19'5'' x 15'1'' | ||
| Main Level | Dining Room | 14'0'' x 12'11'' | ||
| Main Level | Living Room | 20'1'' x 13'4'' | ||
| Main Level | Breakfast | 9'11'' x 8'7'' | ||
| Main Level | Kitchen | 10'7'' x 10'1'' | ||
| Main Level | Foyer | 27'2'' x 12'5'' |
https://www.realtor.ca/real-estate/30268087/16-colonial-crescent-oakville
Contact us for more information
Brad Miller
Broker
(905) 845-9180
(905) 845-7674
www.millerrealestate.c21.ca/