Upgrades - Kitchen Backsplash, Fence, Deck, Shed, Back's on to field, Garage Door Opener was added, Driveway going in the next few months. (id:66005)
| MLS® Number | X13169724 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 22 Ft ,7 In |
| Size Irregular | 22.6 X 114.8 Ft |
| Size Total Text | 22.6 X 114.8 Ft |
https://www.realtor.ca/real-estate/29799967/18-canary-street-tillsonburg-tillsonburg
Contact us for more information
Bryan Wiltshire
Broker of Record
(519) 544-4663