More Than Meets the Eye! Welcome to this charming detached back-split home in desirable West Galt, situated on an extra-large lot in a quiet and peaceful family-friendly neighborhood. Conveniently located close to schools, shopping, amenities and public transit, with a school within walking distance. Enjoy easy access to nearby trails and the Grand River, offering great opportunities for walking, cycling and enjoying nature. The main living area features 3 bedrooms, two full washrooms, a kitchen with backsplash, dining area and a spacious family room with a gas fireplace. Recent updates include one full washroom completed in 2025 and pot lights added in 2025. Patio doors lead to an enclosed sunroom, offering a comfortable space to relax and enjoy the outdoors. The home offers approximately 1,362.85 sq. ft. of above-ground finished living area, plus an approximately 139.63 sq. ft. enclosed sunroom, providing approximately 1,500 sq. ft. of combined above-ground area. The separate-entrance basement offers excellent flexibility with 1 bedroom, 1 full washroom, kitchen and living area, making it ideal for extended family, guests or potential mortgage-help opportunities, subject to applicable requirements and approvals. Enjoy the large, fully fenced backyard featuring a heated above-ground pool, deck, gazebo and additional covered storage. A great outdoor space for relaxing, entertaining and enjoying summer with family and friends. This versatile West Galt home offers generous living space, a flexible basement arrangement, an oversized backyard and a peaceful neighborhood setting, all while being close to schools, amenities, the Grand River and scenic trails. A great opportunity for families looking for comfort, functionality and additional living space. (id:66005)
| MLS® Number | 40862829 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Quiet Area |
| Features | In-law Suite |
| Parking Space Total | 5 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Gas Stove(s) |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,362 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 149 Ft |
| Size Frontage | 75 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 7'1'' x 5'4'' | ||
| Second Level | 3pc Bathroom | 9'9'' x 5'11'' | ||
| Second Level | Primary Bedroom | 13'3'' x 12'6'' | ||
| Basement | Kitchen | 12'0'' x 8'10'' | ||
| Basement | Bedroom | 10'0'' x 10'11'' | ||
| Basement | 3pc Bathroom | 6'3'' x 4'11'' | ||
| Basement | Living Room | 20'10'' x 10'3'' | ||
| Lower Level | Sunroom | 12'10'' x 11'0'' | ||
| Lower Level | Family Room | 14'6'' x 19'3'' | ||
| Main Level | Living Room | 15'7'' x 13'2'' | ||
| Main Level | Kitchen | 14'3'' x 8'3'' | ||
| Main Level | Bedroom | 10'11'' x 9'8'' | ||
| Main Level | Bedroom | 13'0'' x 10'11'' |
https://www.realtor.ca/real-estate/30271249/18-clearview-drive-cambridge
Contact us for more information
Ajay Shah
Broker of Record
(416) 747-9777
(416) 747-7135
www.homelifemiracle.com/