Backing onto Bruce Park and walking distance to schools, transport & shopping/restaurants. This 2 Bedroom bungalow awaits your finishing touching! Fantastic opportunity for a 1st time HOME BUYER to get into the market!! Large fully fenced backyard. Roof (2021), AC (installed in 2016). (id:66005)
| MLS® Number | 40834086 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Communication Type | High Speed Internet |
| Community Features | Quiet Area |
| Equipment Type | Water Heater |
| Features | Crushed Stone Driveway |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Structure | Shed, Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1935 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 590 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 139 Ft |
| Size Frontage | 25 Ft |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1/2 Acre |
| Size Total Text | 0.08 Ac|under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 26'3'' x 18'0'' | ||
| Main Level | Laundry Room | 9'7'' x 6'4'' | ||
| Main Level | 4pc Bathroom | 9'7'' x 6'4'' | ||
| Main Level | Bedroom | 9'9'' x 8'0'' | ||
| Main Level | Primary Bedroom | 14'8'' x 7'8'' | ||
| Main Level | Kitchen | 9'6'' x 8'11'' | ||
| Main Level | Living Room | 9'6'' x 8'11'' | ||
| Main Level | Foyer | 18'2'' x 4'0'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29812541/218-east-8th-street-hamilton
Contact us for more information
Tammy Loeman
Broker
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/