Welcome to this beautifully updated all-brick bungalow in a fantastic Mountain location! The main floor features a bright, open-concept living and dining area with new vinyl flooring throughout and a stylish white kitchen complete with stainless steel appliances. The spacious primary bedroom and convenient main-floor laundry add to the functionality of this well-designed home. Step outside to enjoy the private backyard, featuring a wood deck, mature trees for privacy, and plenty of space to relax or entertain. A large rear shed provides ample storage. The basement offers excellent additional living space and is ideal for an in-law suite, featuring a separate entrance, second kitchen, recreation room, laundry, and a good-sized bedroom with an egress window. Ideally located in a quiet neighbourhood within walking distance to Juravinski Hospital, amenities, and public transit. A fantastic opportunity for first-time buyers, multi-generational living, or those seeking flexible additional living space. (id:66005)
| MLS® Number | 40855711 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Paved Driveway, In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,492 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 106 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 9'10'' x 6' | ||
| Basement | Bedroom | 9'10'' x 14'8'' | ||
| Basement | 3pc Bathroom | 5'4'' x 7'3'' | ||
| Basement | Recreation Room | 19'1'' x 18'2'' | ||
| Basement | Kitchen | 8'1'' x 12'6'' | ||
| Main Level | Bedroom | 9'9'' x 12'4'' | ||
| Main Level | 4pc Bathroom | 5'4'' x 6'9'' | ||
| Main Level | Primary Bedroom | 9'1'' x 17'0'' | ||
| Main Level | Dining Room | 9'10'' x 7'3'' | ||
| Main Level | Eat In Kitchen | 10'3'' x 9'0'' | ||
| Main Level | Living Room | 10'2'' x 12'8'' |
https://www.realtor.ca/real-estate/30266953/256-east-25th-street-hamilton
Contact us for more information
Milena Sozio
Broker
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/