Set on a rare double-wide lot framed by mature trees, 27 Redford Road offers a level of privacy, space and craftsmanship that is simply not found in today's market. Whether you're hosting poolside gatherings, unwinding in the hot tub and sauna, or simply enjoying the natural light that pours through every room, this property delivers an experience that goes far beyond square footage. A comprehensive 2013 main floor transformation opened up the entire living space into a stunning open concept design. Heated tile floors flow through the kitchen and dining area. Quartz and soapstone countertops, a floating white oak and steel island, stone-clad pillars and custom backsplash set the tone of refined luxury. Hardwood floors in the living room and a striking stainless steel and tempered glass staircase connects to the upper level with architectural flair. The 2017 master suite addition is a private retreat unto itself featuring a heated bathroom floor, Coni marble shower base, overhead rain shower, double sinks with quartz countertops, custom closets, pot lighting and fully insulated walls and floors for year-round comfort plus a private balcony. The upgrades here aren't cosmetic they're structural. A 2014 metal roof, 2016 basement waterproofing, 2018 Lennox furnace, 2022 Lennox central A/C with evaporator coil, a Kinetico reverse osmosis system and a fully serviced well with a new control box (2025). The backyard is where this home truly shines. A heated pool with a new pump (2025), new chlorinator cell (2023) and updated heater (2018) is ready for the season. The hot tub, sauna and retractable awning let you enjoy the outdoors rain or shine. And with no water bills thanks to a private well, the savings are as impressive as the setting. Tucked into a quiet, safe, family-friendly neighbourhood, you're minutes from top-rated schools, the YMCA, libraries, shopping, the hospital, and the university everything you need, none of the noise. (id:66005)
| MLS® Number | X13198194 |
| Property Type | Single Family |
| Community Name | North B |
| Community Features | School Bus |
| Features | Flat Site, Sauna |
| Parking Space Total | 10 |
| Pool Type | Inground Pool |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Water Heater, Dishwasher, Oven, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished), None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Cedar Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Septic System |
| Size Depth | 138 Ft ,6 In |
| Size Frontage | 150 Ft ,6 In |
| Size Irregular | 150.5 X 138.5 Ft ; 139.25x19.89 X 150.49 X 138.46 X 170.22 |
| Size Total Text | 150.5 X 138.5 Ft ; 139.25x19.89 X 150.49 X 138.46 X 170.22 |
| Zoning Description | R1-10 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.87 m | 1.87 m | 3.87 m x 1.87 m |
| Second Level | Primary Bedroom | 5.59 m | 5.99 m | 5.59 m x 5.99 m |
| Second Level | Bathroom | 3.67 m | 3.26 m | 3.67 m x 3.26 m |
| Second Level | Bedroom 2 | 3.01 m | 5.57 m | 3.01 m x 5.57 m |
| Second Level | Bedroom 3 | 3.39 m | 5.57 m | 3.39 m x 5.57 m |
| Basement | Recreational, Games Room | 6.35 m | 4.45 m | 6.35 m x 4.45 m |
| Basement | Other | 1.55 m | 2.96 m | 1.55 m x 2.96 m |
| Basement | Other | 3.65 m | 2.53 m | 3.65 m x 2.53 m |
| Basement | Other | 2 m | 4.02 m | 2 m x 4.02 m |
| Basement | Other | 17.56 m | 4.11 m | 17.56 m x 4.11 m |
| Basement | Other | 2 m | 1.45 m | 2 m x 1.45 m |
| Main Level | Foyer | 3.64 m | 6.27 m | 3.64 m x 6.27 m |
| Main Level | Living Room | 7.28 m | 4.45 m | 7.28 m x 4.45 m |
| Main Level | Dining Room | 3.3 m | 6.12 m | 3.3 m x 6.12 m |
| Main Level | Kitchen | 6.04 m | 6.12 m | 6.04 m x 6.12 m |
| Main Level | Bathroom | 1.86 m | 1.83 m | 1.86 m x 1.83 m |
| Main Level | Family Room | 6.62 m | 4.11 m | 6.62 m x 4.11 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29813526/27-redford-road-london-north-north-b-north-b
Contact us for more information
Ryan Hodge
Broker
(519) 601-1160
www.therealtyfirm.ca/
Sandra Tavares
Broker of Record
(519) 601-1160
www.therealtyfirm.ca/