Located on a premium lot in desirable Dundas, this charming home offers four bedrooms above grade and three levels of fully finished living space on a quiet street with exceptional walkability, just minutes from McMaster University and downtown Dundas. Ideal for families or downsizers seeking flexibility in a highly sought-after community. The enclosed foyer welcomes you into a bright open-concept living and dining area, highlighted by a large picture window that fills the space with natural light. The main floor features a comfortable bedroom and an updated 4-piece bath, providing the convenience of one-level living. At the heart of the home, the functional kitchen is designed for gathering, featuring granite countertops, upgraded appliances, and an oversized island with built-in wine fridge, all overlooking the private, fully fenced backyard. The refurbished deck (2025) extends the living space outdoors-perfect for morning coffee, summer dinners, and entertaining. Hardwood flooring runs throughout the main and upper levels, adding warmth and continuity. Upstairs, you'll find three inviting bedrooms, including a primary suite with a private 2-piece ensuite. The fully finished basement with a separate entrance and new carpeting (2025) adds valuable additional living space, including a recreation room, office area, and a flexible fifth room ideal for guests or in-law potential. Recent updates include furnace (2024), basement waterproofing (2021), water heater (2026) and second level windows (2024). Classic wood siding enhances curb appeal, complemented by a long three-car driveway and a large newer shed (2021). Enjoy proximity to Dundas Driving Park with trails, playgrounds, and green space, as well as easy access to Westdale Village, Highway 403, and Hamilton & Aldershot GO stations. A true turn-key property offering comfort, convenience, and long-term value in one of Dundas' most desirable neighbourhoods. (id:66005)
| MLS® Number | 40862848 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Cape Cod |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1941 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,977 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 39 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'2'' x 15'4'' | ||
| Second Level | Bedroom | 9'5'' x 10'5'' | ||
| Second Level | Primary Bedroom | 12'10'' x 13'7'' | ||
| Second Level | 2pc Ensuite Bath | 4'11'' x 6'4'' | ||
| Basement | Bonus Room | 10'10'' x 10'9'' | ||
| Basement | Recreation Room | 23'0'' x 21'10'' | ||
| Basement | Office | 21'7'' x 8'5'' | ||
| Main Level | Kitchen | 8'7'' x 16'0'' | ||
| Main Level | 4pc Bathroom | 5'5'' x 6'6'' | ||
| Main Level | Bonus Room | 12'4'' x 8'4'' | ||
| Main Level | Bedroom | 8'11'' x 11'8'' | ||
| Main Level | Dining Room | 8'4'' x 11'11'' | ||
| Main Level | Living Room | 16'11'' x 11'11'' |
https://www.realtor.ca/real-estate/30271104/31-hunter-street-dundas
Contact us for more information
Tabatha Thomson
Salesperson
(905) 971-8129
Maggie Abril
Broker of Record
(905) 971-8129