Discover an exceptional opportunity to lease this stunning 4-year-new executive detached home built by Empire Homes in the highly sought after empire Avalon community, available to move in December 30th. Located at 35 Santos Drive, this impeccably designed residence offers 4 spacious bedrooms and 3 modern bathrooms, featuring hardwood flooring on the main and second levels, and 9-foot ceilings on the main floor for an airy, open-concept layout. The gourmet kitchen boasts stainless steel appliances and contemporary finishes, perfect for culinary enthusiasts. The primary bedroom impresses with a luxurious ensuite and a generous walk-in closet, while the second bedroom also offers a large walk-in closet. The remaining bedroom also a generous size. Complemented by a convenient office space on the second level. The unfinished basement includes laundry facilities, providing ample space for storage or a potential rec area. Beyond your doorstep, discover the natural beauty of the Grand River and enjoy local festivals, seasonal celebrations, and the beloved Caledonia Fair, with the riverside fairgrounds serving as a gathering place for the community. Convenient access to schools, parks, shopping, dining, and golf courses, along with connections to Hamilton and Hamilton International Airport, completes this inviting rental opportunity. (id:66005)
| MLS® Number | 40872102 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
| Architectural Style | Contemporary |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 1,903 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Airport, Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 33 Ft |
| Size Total Text | Unknown |
| Zoning Description | R1-b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 7'0'' x 6'0'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'0'' x 10'0'' | ||
| Second Level | Bedroom | 12'0'' x 11'0'' | ||
| Second Level | Bedroom | 12'0'' x 10'0'' | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 14'0'' x 13'0'' | ||
| Lower Level | Other | 41' x 24' | ||
| Main Level | Dining Room | 12'0'' x 10'0'' | ||
| Main Level | Kitchen | 12'0'' x 12'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 16'0'' x 13'0'' | ||
| Main Level | Foyer | 9' x 7' |
https://www.realtor.ca/real-estate/30414204/35-santos-drive-caledonia
Contact us for more information
Ketan Mistry
Salesperson
(416) 747-9777
(416) 747-7135
www.homelifemiracle.com/