Situated on just over half an acre, this country property offers the perfect blend of rural living with the convenience of municipal water, natural gas and being located on a paved road. The home features three bedrooms and 1.5 bathrooms on the main level which provides a functional layout for families or retirees alike.The finished, updated basement includes a separate exterior entrance and a second kitchen, offering excellent potential for an in-law suite, multi-generational living or possible income opportunities (subject to any required approvals). Additional highlights include a durable metal roof, an owned water heater which helps to reduce ongoing ownership costs and a generator is included, offering reliable backup power and peace of mind. While the main level could benefit from some updating and cosmetic improvements, it offers solid construction and tremendous potential to add value and make it your own. This home is centrally located to London, Stratford, Goderich and is only a short drive to the lovely beaches of Lake Huron. Be sure to book your showing today! (id:66005)
| MLS® Number | X13611738 |
| Property Type | Single Family |
| Community Name | Hay |
| Equipment Type | None |
| Parking Space Total | 8 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | All, Dishwasher, Dryer, Microwave, Storage Shed, Stove, Water Heater, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Insert |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Frontage | 140 Ft |
| Size Irregular | 140 Ft ; Irregular |
| Size Total Text | 140 Ft ; Irregular |
| Zoning Description | Ag4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.96 m | 2.01 m | 3.96 m x 2.01 m |
| Basement | Cold Room | 5.05 m | 1.82 m | 5.05 m x 1.82 m |
| Basement | Kitchen | 4.07 m | 3.49 m | 4.07 m x 3.49 m |
| Basement | Recreational, Games Room | 10.08 m | 3.84 m | 10.08 m x 3.84 m |
| Basement | Other | 4.72 m | 3.69 m | 4.72 m x 3.69 m |
| Basement | Bedroom | 3.83 m | 3.69 m | 3.83 m x 3.69 m |
| Main Level | Kitchen | 5.82 m | 4.11 m | 5.82 m x 4.11 m |
| Main Level | Living Room | 6.25 m | 4.35 m | 6.25 m x 4.35 m |
| Main Level | Primary Bedroom | 3.62 m | 3.34 m | 3.62 m x 3.34 m |
| Main Level | Bedroom | 3.54 m | 3.18 m | 3.54 m x 3.18 m |
| Main Level | Bedroom | 3.42 m | 3.18 m | 3.42 m x 3.18 m |
| Main Level | Laundry Room | 2.73 m | 2.03 m | 2.73 m x 2.03 m |
https://www.realtor.ca/real-estate/30085869/38786-b-zurich-hensall-road-bluewater-hay-hay
Contact us for more information
Steve Sararas
Salesperson
(519) 235-1449