An excellent investment opportunity with proven cash flow, this fully tenanted 8-bedroom duplex near Fanshawe College offers immediate rental income and an attractive cap rate of over 6% based on current rental revenue and estimated operating expenses. The property consists of two self-contained 4-bedroom, 2-bathroom units, each featuring a private entrance, in-suite laundry, its own furnace and central air conditioning, and separately metered hydro. Current annual gross rental income is approximately $53,000, with an estimated net operating income of approximately $44,000. Located just steps from Fanshawe College, the property sits in one of London's strongest student and workforce rental markets, supporting consistent tenant demand and long-term investment appeal. Additional features include individual HVAC systems for each unit, internet and cable wiring in every bedroom, and a 12 x 10 shed with a steel roll-up door for convenient additional storage. An incredible opportunity to purchase a fully leased, income-producing asset offering immediate cash flow in one of London's most established rental locations. (id:66005)
| MLS® Number | X13586434 |
| Property Type | Multi-family |
| Community Name | East H |
| Amenities Near By | Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Structure | Drive Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 8 |
| Age | 31 To 50 Years |
| Amenities | Separate Electricity Meters, Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Two Stoves, Water Heater, Two Washers, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft |
| Size Frontage | 54 Ft |
| Size Irregular | 54 X 88 Ft |
| Size Total Text | 54 X 88 Ft|under 1/2 Acre |
| Zoning Description | R2-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.37 m | 3.12 m | 3.37 m x 3.12 m |
| Lower Level | Bedroom | 3.19 m | 3.13 m | 3.19 m x 3.13 m |
| Lower Level | Bedroom | 3.39 m | 2.8 m | 3.39 m x 2.8 m |
| Lower Level | Laundry Room | 1.75 m | 2.63 m | 1.75 m x 2.63 m |
| Lower Level | Living Room | 2.44 m | 4.03 m | 2.44 m x 4.03 m |
| Lower Level | Primary Bedroom | 3.55 m | 3.14 m | 3.55 m x 3.14 m |
| Main Level | Kitchen | 4.18 m | 2.45 m | 4.18 m x 2.45 m |
| Main Level | Living Room | 3.14 m | 5.64 m | 3.14 m x 5.64 m |
| Main Level | Bedroom | 3.42 m | 3.19 m | 3.42 m x 3.19 m |
| Main Level | Bedroom | 3.44 m | 3.01 m | 3.44 m x 3.01 m |
| Upper Level | Dining Room | 3.78 m | 4.23 m | 3.78 m x 4.23 m |
| Upper Level | Kitchen | 3.78 m | 2.2 m | 3.78 m x 2.2 m |
| Upper Level | Bedroom | 4.05 m | 3.43 m | 4.05 m x 3.43 m |
| Upper Level | Primary Bedroom | 4.05 m | 3.41 m | 4.05 m x 3.41 m |
https://www.realtor.ca/real-estate/30058412/434-second-street-london-east-east-h-east-h
Contact us for more information
Dustin Mercier
Salesperson
(519) 670-0385