Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Property Management, Water, Caretaker, Exterior Maintenance
$1,338.86 MonthlyThis unit is immediately available and move-in ready. The landlord pays the condo fee and property taxes. The tenant pays tenant insurance. Included in the rent: heat, hydro, water, central air, + Bell Fibre high-speed internet and TV package. Locker for storage, and there is 1 underground parking space available. Visitor parking at the side of the building. Elevators are available and there is concierge/security at the front desk. Great location to downtown and Spencer Smith Park. Easy access to major highways, GO Transit, Joseph Brant Hospital. Condo complex features - Ideal for extended living area are the main floor amenities: Spa and Sauna indoor pool, hot tub & gym. The party room with kitchen offers a pool table and is also located on the main floor. This unit offers the benefits of a comfortable and carefree lifestyle, with a quest suite for overnight visitors. (id:66005)
| MLS® Number | 40862333 |
| Property Type | Single Family |
| Amenities Near By | Beach, Hospital, Park, Public Transit, Shopping |
| Community Features | Community Centre |
| Features | Southern Exposure, Balcony, Automatic Garage Door Opener |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Storage Type | Locker |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Car Wash, Exercise Centre, Guest Suite |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Sauna, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| Architectural Style | Other |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,178 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | |
| Visitor Parking |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Drh-20 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Breakfast | 8'8'' x 7'0'' | ||
| Main Level | Living Room | 16'1'' x 12'5'' | ||
| Main Level | 4pc Bathroom | 8'5'' x 4'11'' | ||
| Main Level | Bedroom | 14'9'' x 9'11'' | ||
| Main Level | 4pc Ensuite Bath | 12'0'' x 5'5'' | ||
| Main Level | Primary Bedroom | 19'8'' x 12'0'' | ||
| Main Level | Den | 10'9'' x 10'1'' | ||
| Main Level | Dining Room | 12'0'' x 10'9'' | ||
| Main Level | Eat In Kitchen | 10'10'' x 9'7'' | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30268090/442-maple-avenue-unit-1005-burlington
Contact us for more information
Irene Braun
Salesperson
(905) 634-7755
(905) 639-1683
www.royallepageburlington.ca/