Well maintained Duplex. Good cap rate. Main floor unit has been updated is 2 bedroom, 4 pc bathroom with additional smaller room for office or nursery. Heated by forced air (new 2022), and central A/C. Laundry in unit. Rent $1,873.50 +hydro & gas. The upper unit is 2 bedroom, 4 pc bathroom. Heated by Heat Pump. Laundry in unit. Rent $1,857.57 + hydro. Separate hydro meters. Hot water heater owned. 5 parking spaces. Metal roof 2025. Walking distance to downtown, shopping, restaurants (id:66005)
| MLS® Number | X13137350 |
| Property Type | Multi-family |
| Community Name | Woodstock - South |
| Equipment Type | None |
| Parking Space Total | 5 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Microwave, Two Stoves, Two Washers, Two Refrigerators |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,7 In |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 105.6 Ft |
| Size Total Text | 51 X 105.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Contact us for more information
Craig Van Wees
Salesperson
(519) 425-2000