Desirable East Mountain Location! All Brick Bungalow Featuring In Law Suite with Separate Entrance. Offering 3+1 Bedrooms, 2 Full Baths. Eat in Kitchen. Bright & Spacious Open Concept Living Room/Dining Room. Automatic Blinds in Kitchen & Dining Room. Hardwood Flooring Under Carpet in Living Room, Bedrooms & Hallway. Main Floor Walk Out to Deck Overlooking Spacious Fenced in Backyard with Concrete Patio Areas, Shed & Gas BBQ Hook Up. Lower Level Recreation Room with Gas Fireplace Open to Kitchen, 4th Bedroom & 3 Piece Bathroom. Thermal Windows. Covered Front Porch. 100 AMP Breakers. Backflow Valve. Central Air. Central Vacuum. Parking for 2 Cars. Steps to Lawfield Elementary School, Bill Friday Lawfield Arena, Lawfield Park/Pickleball/Soccer Field/Track & Public Transit! Just Minutes to Limeridge Mall, Shopping, Restaurants, Juravinski Hospital & Quick Access to the LINC, Red Hill Parkway & QEW for Easy Commuting! Room Sizes Approximate & Irregular. (id:66005)
| MLS® Number | 40862316 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Features | Paved Driveway, In-law Suite |
| Parking Space Total | 2 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Dryer, Microwave, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,858 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 107 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 5'1'' x 4'6'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | 20'0'' x 11'5'' | ||
| Basement | Foyer | 14'8'' x 6'9'' | ||
| Basement | 3pc Bathroom | 7'8'' x 4'0'' | ||
| Basement | Bedroom | 8'4'' x 10'0'' | ||
| Basement | Kitchen | 13'0'' x 7'6'' | ||
| Basement | Recreation Room | 26'4'' x 12'0'' | ||
| Main Level | Bedroom | 8'0'' x 11'6'' | ||
| Main Level | 3pc Bathroom | 7'2'' x 8'0'' | ||
| Main Level | Bedroom | 8'0'' x 9'5'' | ||
| Main Level | Primary Bedroom | 11'4'' x 10'1'' | ||
| Main Level | Eat In Kitchen | 10'7'' x 11'6'' | ||
| Main Level | Dining Room | 8'5'' x 8'0'' | ||
| Main Level | Living Room | 17'0'' x 12'6'' | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30266686/50-berko-avenue-hamilton
Contact us for more information
Kimberly Ehler
Salesperson
(905) 575-5478
(905) 575-7217
www.remaxescarpment.com/