Brick two-storey home situated in the desirable Waterdown West neighborhood. Updated open kitchen and sitting area,Fire place in the family room. three good sized bedrooms. The primary suite has private 4-piece ensuite. The finished lower level features a recreation room. Backyard features a wood deck. steps away from the Niagara Escarpment and the Bruce Trail, close to schools, local parks, and family-friendly restaurants. (id:66005)
| MLS® Number | 40833059 |
| Property Type | Single Family |
| Neigbourhood | Rockcliffe Survey |
| Amenities Near By | Park, Place Of Worship, Schools, Shopping |
| Community Features | Quiet Area |
| Equipment Type | Furnace, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Furnace, Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,536 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 105 Ft |
| Size Frontage | 32 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'0'' x 9'0'' | ||
| Second Level | Bedroom | 11'6'' x 10'2'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 13'6'' x 11'8'' | ||
| Basement | 1pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Office | 10'4'' x 10'0'' | ||
| Basement | Recreation Room | 17'6'' x 10'4'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 23'0'' x 10'4'' | ||
| Main Level | Living Room/dining Room | 17'1'' x 10'10'' |
https://www.realtor.ca/real-estate/29797829/59-grindstone-way-waterdown
Contact us for more information
Ying Liu
Salesperson
(905) 319-1896