What if your next home could do more than just give you a place to live? Welcome to a property that adapts to your lifestyle. Whether you're dreaming of running a business from home, accommodating multigenerational living, or exploring rental income potential, this unique sidesplit offers exceptional flexibility. Inside, you'll find over 1,800 sq. ft. above grade of thoughtfully designed living space. The upper level features a bright living room, three spacious bedrooms, and a 4-piece bath. The heart of the home is a beautifully updated kitchen with quartz countertops, stainless steel appliances, abundant cabinetry and pantry storage. The main level hosts a cozy family room with gas fireplace. The former garage has been professionally converted into valuable additional living space-- ideal as a home gym, studio, or games room. The lower level is where the possibilities truly shine! Previously used as a chiropractic office, it offers a separate entrance while still maintaining interior access to the main home, making it well-suited for a professional practice, home office, in-law suite, or future income-generating space. Large windows, a convenient 2-piece bath (with space to convert to a full bath), generous storage, and an adaptable layout make it easy to tailor the space to your needs. Outside, two double driveways provide parking for up to five vehicles. The yard has potential for a great entertaining area, or could be partitioned to two separate backyard spaces. Major updates include the roof, furnace and A/C, an updated kitchen and bathroom, plus a 300-amp electrical service that offers capacity for future expansion or EV charging. Located in a central Niagara Falls neighbourhood, close to schools, shopping, restaurants, transit, and everyday amenities, this is far more than a house-- it's an opportunity to create the lifestyle, business, or investment you've been searching for. (id:66005)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40861392 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator |
| Architectural Style | Other |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,817 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 110 Ft |
| Size Frontage | 51 Ft |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1/2 Acre |
| Size Total Text | 0.13 Ac|under 1/2 Acre |
| Zoning Description | R1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Exercise Room | 9'10'' x 10'1'' | ||
| Basement | Laundry Room | 9'10'' x 10'1'' | ||
| Basement | Family Room | 20'9'' x 11'1'' | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Other | 7'9'' x 18'8'' | ||
| Lower Level | Office | 6'7'' x 10'6'' | ||
| Lower Level | Sitting Room | 9'5'' x 14'7'' | ||
| Main Level | Kitchen | 9'5'' x 14'4'' | ||
| Main Level | Living Room | 12'2'' x 19'2'' | ||
| Upper Level | 4pc Bathroom | Measurements not available | ||
| Upper Level | Bedroom | 9'6'' x 10'3'' | ||
| Upper Level | Bedroom | 13'1'' x 9'3'' | ||
| Upper Level | Bedroom | 9'9'' x 13'9'' |
https://www.realtor.ca/real-estate/30269439/6246-glengate-street-niagara-falls
Contact us for more information
Emily Barry
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca/