Stunning Medway Built bungalow backing onto serene wooded area, where luxury meets serenity. Offering 1,800 sqft. of impeccably finished main floor living space, this home showcases premium upgrades & exceptional design throughout. Professionally landscaped gardens welcome you into the expansive foyer with breathtaking sightlines through oversized sliders & arched transom windows overlooking the treed backdrop beyond.The open-concept layout features soaring vaulted ceilings, custom built-ins, floating shelves & a sleek fireplace with accent wall, flowing seamlessly into the dining area & designer kitchen. The kitchen is anchored by an oversized 8.5-ft quartz island, premium KitchenAid stainless steel appliances incl. a 6-burner gas range & quartz backsplash. The mudroom/laundry area offers live-edge built-ins, concealed drying racks & inside entry from the double-car garage. The primary suite features a walk-in closet with custom shelving & a luxurious 5-piece ensuite with double sinks, glass shower, oversized tile flooring & soaker tub. Two additional bedrooms & an elegant 4-piece bathroom complete the main floor. The lower level offers an additional 1400sqft w/2 distinct zones designed for personal enjoyment & income potential. The primary residents' area features an office with live-edge built-ins, glass-enclosed wine storage, spacious recreation room, 4-piece bathroom & dedicated hot yoga studio with infrared system combined with plenty of space for exercise.With direct garage access, the separate fully legal suite is beautifully finished w/Whirlpool stainless steel appliances, built-in microwave, stackable washer/dryer, spacious living & dining area, premium 4-piece bathroom & well-sized bedroom.The backyard is a true showstopper featuring a vaulted covered 2-level composite deck, multiple entertaining zones, oversized interlocking pavers, armour stone accents & more. Short walk to the shores of Lake Huron, shops, grocers and more! Exceptional living awaits! (id:66005)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13116888 |
| Property Type | Single Family |
| Community Name | Grand Bend |
| Amenities Near By | Beach, Golf Nearby, Marina |
| Equipment Type | None |
| Features | Cul-de-sac, Conservation/green Belt, Sump Pump |
| Parking Space Total | 8 |
| Rental Equipment Type | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, All, Dishwasher, Dryer, Water Heater, Microwave, Hood Fan, Range, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk-up, Separate Entrance, Apartment In Basement |
| Basement Type | N/a, N/a, N/a, N/a (finished), Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Hardboard |
| Fire Protection | Alarm System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Beach, Golf Nearby, Marina |
| Sewer | Sanitary Sewer |
| Size Depth | 142 Ft ,1 In |
| Size Frontage | 59 Ft ,4 In |
| Size Irregular | 59.4 X 142.1 Ft |
| Size Total Text | 59.4 X 142.1 Ft |
| Zoning Description | R4-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Exercise Room | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
| Lower Level | Kitchen | 3.96 m | 3.51 m | 3.96 m x 3.51 m |
| Lower Level | Living Room | 4.6 m | 4.02 m | 4.6 m x 4.02 m |
| Lower Level | Laundry Room | 1.1 m | 0.91 m | 1.1 m x 0.91 m |
| Lower Level | Bedroom 4 | 3.78 m | 3.38 m | 3.78 m x 3.38 m |
| Lower Level | Office | 2.65 m | 2.07 m | 2.65 m x 2.07 m |
| Lower Level | Recreational, Games Room | 5.43 m | 3.96 m | 5.43 m x 3.96 m |
| Main Level | Foyer | 4.88 m | 2.13 m | 4.88 m x 2.13 m |
| Main Level | Laundry Room | 3.08 m | 1.83 m | 3.08 m x 1.83 m |
| Main Level | Great Room | 7.32 m | 4.94 m | 7.32 m x 4.94 m |
| Main Level | Kitchen | 3.99 m | 3.08 m | 3.99 m x 3.08 m |
| Main Level | Dining Room | 3.05 m | 3.08 m | 3.05 m x 3.08 m |
| Main Level | Primary Bedroom | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Main Level | Bedroom 2 | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
| Main Level | Bedroom 3 | 2.74 m | 4.27 m | 2.74 m x 4.27 m |
https://www.realtor.ca/real-estate/29739151/65-deerfield-road-lambton-shores-grand-bend-grand-bend
Contact us for more information
Paige Mccann
Salesperson
(519) 673-3390
Scott Ralph
Salesperson
(519) 673-3390