Prime development land in Stoney Creek lake location. Build a dream home with lake views - Endless potential - 3 singles 43' - 2 single 65' lots or higher density possible; SEE 7 lot plan in supplements. (id:66005)
| MLS® Number | 40833618 |
| Property Type | Vacant Land |
| Amenities Near By | Beach |
| Features | Visual Exposure |
| View Type | Unobstructed Water View |
| Water Front Name | Lake Ontario |
| Water Front Type | Waterfront |
| Basement Type | None |
| Utility Water | Municipal Water |
| Access Type | Road Access, Highway Access |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Municipal Sewage System |
| Size Depth | 199 Ft |
| Size Frontage | 139 Ft |
| Size Irregular | 0.6 |
| Size Total | 0.6 Ac|1/2 - 1.99 Acres |
| Size Total Text | 0.6 Ac|1/2 - 1.99 Acres |
| Surface Water | Lake |
| Zoning Description | Nd |
| Water | Available |
https://www.realtor.ca/real-estate/29811878/67-seabreeze-crescent-stoney-creek
Contact us for more information
Sandra Veselisin
Salesperson
(905) 945-1234
www.nrcrealty.ca/