Welcome to 719 Paris Blvd, Waterloo — a fantastic family home in a prime location. This property features 3 spacious bedrooms on the second floor plus two additional bedrooms in the basement, offering flexible space for guests, a home office, or extended family. With 3 full bathrooms, morning routines are effortless and convenience is built in for growing families. Key highlights include: · Top-rated school district: Within the boundaries of Laurel Heights Secondary School · Close proximity to Costco and other major amenities · Move-in ready with a possession date of July 1, 2026 Don’t miss this opportunity to secure a home in one of Waterloo’s most desirable neighbourhoods. (id:66005)
| MLS® Number | 40831840 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,041 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 27 Ft |
| Size Total Text | Unknown |
| Zoning Description | A |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 9'4'' x 5'9'' | ||
| Second Level | Bedroom | 9'4'' x 13'1'' | ||
| Second Level | Bedroom | 9'1'' x 10'5'' | ||
| Second Level | Primary Bedroom | 14'11'' x 14'9'' | ||
| Basement | 3pc Bathroom | 6'0'' x 7'1'' | ||
| Basement | Bedroom | 12'4'' x 8'2'' | ||
| Basement | Bedroom | 12'4'' x 9'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 12'9'' x 18'10'' | ||
| Main Level | Dining Room | 6'7'' x 10'2'' | ||
| Main Level | Kitchen | 9'4'' x 10'2'' |
https://www.realtor.ca/real-estate/29776928/719-paris-boulevard-waterloo
Contact us for more information
Austin Ye
Salesperson
(905) 305-1600
(905) 305-1609
www.homelifelandmark.com/