Some homes simply make everyday life feel easier. Built in 2023, this bright and spacious 4-bedroom home offers over 2,100 sq ft of thoughtfully designed living space in a welcoming Welland neighbourhood close to parks, schools, and everyday amenities. The open-concept main floor keeps everyone connected — perfect for busy mornings, family dinners, and relaxed evenings at home. Upstairs features spacious bedrooms, including a primary suite with walk-in closet and private ensuite, plus the convenience of second-floor laundry. The unfinished basement provides excellent storage space for seasonal items, sports equipment, and everyday family needs. A double garage plus full driveway parking offers room for up to 4 vehicles. Built with modern finishes and newer systems, this home offers comfort, efficiency, and peace of mind for tenants seeking long-term stability in a well-cared-for home. (id:66005)
| MLS® Number | 40832693 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2023 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 2,183 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 92 Ft |
| Size Frontage | 33 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rl2-58 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 8'0'' x 6'5'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'7'' x 10'1'' | ||
| Second Level | Bedroom | 10'5'' x 7'1'' | ||
| Second Level | Bedroom | 14'0'' x 11'0'' | ||
| Second Level | Primary Bedroom | 14'0'' x 13'0'' | ||
| Basement | Other | Measurements not available | ||
| Main Level | Living Room | 16'9'' x 12'4'' | ||
| Main Level | Eat In Kitchen | 18'1'' x 12'2'' | ||
| Main Level | Den | 7'2'' x 4'11'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29790621/73-stern-drive-welland
Contact us for more information
Tory Akene
Salesperson
(888) 311-1172
www.onereal.ca/