(Wow ) An Absolute Show Stopper! Come Check Out This Beautiful Detached Renovated 4 Bedroom Home Located In A Great Neighborhood Which Boasts: Basement Apartment With Separate Side Entrance | Huge Premium Lot | Poured Back Concrete Patio & Front Yard | Freshly Painted In Neutral Colors | Modern Kitchen With Granite Counters, Upper Cabinets And Valance | Pot Lights| Smooth Ceiling | Upgraded Tiles Laid On A Diamond Shape | Master With Ensuite | No Carpet In Home | Newer Vinyl Casement Windows | Newer Roof | Custom Shed In B/Yard | Crown Molding | High Efficiency Gas Furnace | Dbl. Car Garage W/Entrance Into Home And The List Goes On...Please Check Out Virtual Tour And Don't Miss Out On This Home. (id:66005)
| MLS® Number | 40831785 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | None |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,842 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Access Type | Highway Nearby |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'0'' x 9'0'' | ||
| Second Level | Bedroom | 10'2'' x 10'4'' | ||
| Second Level | Bedroom | 14'4'' x 11'3'' | ||
| Second Level | Primary Bedroom | 11'3'' x 17'5'' | ||
| Basement | Kitchen | 15'0'' x 10'0'' | ||
| Basement | Bedroom | 10'0'' x 10'0'' | ||
| Basement | Bedroom | 10'0'' x 10'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 9'0'' x 15'0'' | ||
| Main Level | Kitchen | 18'7'' x 15'0'' | ||
| Main Level | Dining Room | 11'0'' x 10'0'' | ||
| Main Level | Living Room | 15'6'' x 11'0'' |
https://www.realtor.ca/real-estate/29776189/84-viscount-road-brantford
Contact us for more information
Hardip Ghag
Broker
(905) 456-1177
(905) 456-1107
www.remaxcentre.ca/